KOM Sizing Chart | Centimeters [cm]
XS | S | M | L | XL | XXL | |
Chest | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
Waist | 76-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
Hips | 96-92 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 |
KOM Sizing Chart | Centimeters [cm] XS S M L XL XXL Chest 88-92 93-97 98-102 103-107 108-112 113-117 Waist 76-80 81-85 86-90 91-95 96-100 101-105 Hips 96-92 97-101 102-106 107-111 112-116 117-121
KOM Sizing Chart | Centimeters [cm]
XS | S | M | L | XL | XXL | |
Chest | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
Waist | 76-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
Hips | 96-92 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 |
Your cart is currently empty.
Start Shopping